| Name | Buy/Sell | Aquisition | Stats |
| Ceremonial sword of Deithwen | 1500/300 | Buy from shops Loot from elves | Damage-30 Disarm+60 Precise Hit+30 |
| D'yaebl | 1500/300 | Chapter II: Loot from Azar Javed Chapter V: reward from "Her Highness the Striga" | Damage+30 Pain+50 Disarm+25 |
| Dol Blathanna rune sword | 1000/500 | Loot from elves | Disarm+45 Precise Hit+40 Armor Penetration+20 |
| Elven sword of the Blue Mountains | 400/80 | Loot from elves Chapter V: 2nd floor of Scoia'tael Hideout | Damage-30 Disarm+20 Precise Hit+15 |
| G'valchir | 1000/300 | Chapter V: reward from "Won't Hurt a Bit" Chapter V: killing all 10 trophy monsters Chapter IV: keep the money in "Mud and Velvet" | Damage+100 Armor Penetration+100 |
| Gwalhir | 3000/600 | Chapter IV: buy from blacksmith's son | Damage+50 Disarm+40 Pain+40 Precise Hit+40 |
| Harvall | 1500/300 | Chapter II or III: on a decomposing body on Wyvern Island Chapter IV: on a corpse near wyverns in Fields, north of Small Farm Price of Neutrality module: Sabrina Glevissig's quest | Damage+30 Disarm+20 Pain+20 Precise Hit+20 |
| Holy sword of the Order | 500/100 | Chapter III: Patrick de Weyze's corpse Epilogue: Siegfried's corpse Wardrobe in Siegfried's quarters | Damage+10 |
| Illegal sword | 350/70 | Chapter III and later: on corpses of Salamanders | Damage-20 Pain+30 Bleeding+30 Precise Hit+30 |
| Rusty sword | 100/20 | Prologue: starting equipment The whole game: On lots of corpses and containers | Damage-30 |
| Sword of the Order | 350/70 | Chapter II and later: on corpses of Flaming Rose guards | Damage-10 |
| Temerian steel sword | 200/40 | The whole game: lots of vendors and corpses | Damage-20 |
| Witcher's steel sword | 200/40 | Prologue: gift from Vesimir | Effects vary with skill |
| Name | Buy/Sell | Stats |
| Three Blue | 600/120 | Pain+45 Disarm+20 |
| Two Blue, One Yellow | 800/160 | Damage+8 Pain+35 Disarm+10 Precise Hit+10 |
| One Blue, Two Yellow | 1300/260 | Damage+16 Pain+30 Disarm+20 Precise Hit+20 |
| One Red, Two Blue | 700/140 | Damage+5 Pain+16 |
| One Red, One Blue, One Yellow | 1000/200 | Damage+13 Pain+20 Stun+10 Precise Hit+10 |
| Two Red, One Blue | 900/180 | Damage+20 Pain+10 |
| Three Red | 1000/200 | Damage+40 Bleeding+30 |
| One Yellow, Two Red | 1100/220 | Damage+28 Pain+10 Stun+10 Precise Hit+10 |
| One Red, Two Yellow | 1500/300 | Damage+21 Pain+20 Stun+20 Precise Hit+20 |
| Three Yellow | 1600/320 | Damage+24 Pain+30 Stun+30 Precise Hit+30 Bleeding+30 |
| Name | Aquisition | Stats |
| Witcher's Silver Blade | Gift at beginning of Chapter II | Stats vary with skill |
| Aerondight | Gift from Lady of the Lake, if you side with her | Damage+60 Atack+10 Painn+50 Blinding+50 Incineration+50 Precise Hit+50 |
| Moonblade | Chapter V: Gift from Royal Huntsman for all 10 monster trophies | Damage+100 |
| Name | Buy/Sell | Stats |
| Three Earth | 1000/200 | Damage+45 Knockdown+75 |
| Two Earth, One Sun | 1000/200 | Damage+30 Blinding+50 Knockdown+25 Precise Hit+25 |
| One Earth, Two Sun | 800/160 | Damage+15 Blinding+25 Knockdown+50 Precise Hit+50 |
| One Moon, Two Earth | 1400/280 | Damage+30 Knockdown+75 Sensitivity to Silver+15 |
| Two Moon, One Earth | 1600/320 | Damage+30 Knockdown+75 Sensitivity to Silver+30 |
| Three Moon | 1600/320 | Damage based on style Sensitivity to Silver+45 |
| One Sun, One Moon, One Earth | 1400/280 | Damage+15 Knockdown+55 Incineration+25 Sensitivity to Silver+15 |
| One Sun, Two Moon | 1400/280 | Damage based on style Blinding+25 Incineration+25 Sensitivity to Silver+30 |
| Two Sun, One Moon | 1000/200 | Damage based on style Blinding+50 Incineration+50 Sensitivity to Silver+15 |
| Three Sun | 400/80 | Damage based on style Blinding+75 Incineration+75 Sensitivity to Silver+15 |
last modified 3 May 2020