| Name | Armor Class | Normal | Laser | Fire | Plasma | Electric | Explosion | Where to find |
| Leather Jacket | 8 | 0/20% | 0/20% | 0/10% | 0/10% | 0/30% | 0/20% | Klamath: Sulik |
| Leather Armor | 15 | 2/25% | 0/20% | 0/20% | 0/10% | 0/30% | 0/20% | Klamath: Buckner |
| Leather Armor Mark II | 20 | 3/25% | 1/20% | 1/25% | 1/10% | 1/40% | 1/25% | Modoc |
| Combat Leather Jacket | 18 | 2/30% | 0/20% | 2/25% | 0/10% | 1/40% | 0/20% | Modoc: Balthas quest reward |
| Metal Armor | 10 | 4/30% | 6/75% | 4/10% | 4/20% | 0/0% | 4/25% | Vault City: Shopkeepers |
| Metal Armor Mark II | 5 | 4/35% | 7/80% | 4/15% | 4/25% | 1/10% | 4/30% | New Reno: Mason Salvatore |
| Tesla Armor | 15 | 4/20% | 19/90% | 4/10% | 10/80% | 12/80% | 4/20% | San Francisco: Shopkeeper |
| Combat Armor | 20 | 5/40% | 8/60% | 4/30% | 4/50% | 2/50% | 6/40% | Sierra Army Depot |
| Combat Armor Mark II | 25 | 6/40% | 9/65% | 5/35% | 5/50% | 3/55% | 9/45% | Toxic Caves: Underground tech level |
| Brotherhood Combat Armor | 20 | 8/40% | 8/70% | 7/50% | 7/60% | 6/60% | 8/40% | San Francisco: BOS outpost |
| Power Armor | 25 | 12/40% | 18/80% | 12/60% | 10/40% | 12/40% | 20/50% | Military Base |
| Hardened Power Armor | 25 | 13/50% | 19/90% | 14/70% | 13/50% | 13/50% | 20/60% | San Francisco: Crocket the Hubologist |
| Advanced Power Armor | 35 | 18/55% | 19/90% | 16/70% | 15/60% | 15/60% | 20/65% | Navarro: Underground armory |
| Advanced Power Armor Mark II | 35 | 18/60% | 19/90% | 16/70% | 18/60% | 15/60% | 20/70% | Enclave: left of maze |
| Environmental Armor | 20 | 16/49% | 4/44% | 4/40% | 0/29% | 0/44% | 0/20% | EPA: Chemical Level |
| Robes | 5 | 0/20% | 0/25% | 0/10% | 0/10% | 0/0% | 0/20% | New Reno: Golden Globes |
| Bridgekeeper's Robes | 20 | 5/40% | 8/60% | 4/30% | 4/50% | 0/0% | 6/40% | Bridge of DeathSpecial Encounter |
| Rubber Boots | Protects against radiation while walking through goo. Temporary. | Klamath | ||||||
| Name | Damage | Min ST | Where to find | Notes |
| Brass Knuckles | 2-5 | 1 | Klamath | - |
| Spiked Knuckles | 4-10 | 1 | Klamath | - |
| Power Fist | 12-24 | 1 | Broken Hills: Francis | Uses Small Energy Cells |
| Mega Power Fist | 20-41 | 1 | San Francisco: Shopkeeper | Uses Small Energy Cells |
| Name | Damage | Min ST | Where to find | Notes |
| Cattle Prod | 12-20 | 4 | Vault City: Shopkeeper | Uses Small Energy Cells |
| Club/Police Baton | 1-6 | 3 | Ghost Farm | - |
| Knife | 1-10 | 2 | Almost anywhere | - |
| Switchblade | 2-5 | 2 | New Reno: Bishop's safe | - |
| Combat Knife | 3-10 | 2 | Almost anywhere | - |
| Wakizashi Blade | 4-12 | 2 | New Reno: Yakuza patrols | - |
| Little Jesus | 5-14 | 2 | New Reno: Little Jesus Mordino | - |
| Crowbar | 3-10 | 5 | Klamath: Trapper Town | - |
| Louisville Sligger | 12-30 | 4 | New Reno: Mrs. Wright | - |
| Sharpened Pole | 3-10 | 5 | Arroyo: Temple of Trials | - |
| Ripper | 15-32 | 4 | Vault City: Shopkeeper | Uses Small Energy Cells |
| Rock | 1-4 | 1 | Almost anywhere | - |
| Sledgehammer | 5-10 | 6 | Klamath: Sulik | - |
| Spear | 3-15 | 4 | You start with one | - |
| Sharpened Spear | 3-14 | 4 | Arroyo: Mynoc's quest | - |
| Super Sledgehammer | 18-36 | 5 | San Francisco: Shopkeeper | - |
| Name | Damage | Min ST | Where to find |
| Grenade (Frag) | 20-35 | 3 | Almost anywhere |
| Grenade (Plasma) | 40-90 | 4 | San Francisco: |
| Grenade (EMP or Pulse) | 100-150 | 4 | New Reno: New Reno Arms |
| Molotov Cocktail | 8-20 | 3 | Klamath |
| Plant Spike | 1-2 | 3 | Almost Anywhere |
| Rock | 1-4 | 3 | Almost Anywhere |
| Spear | 3-12 | 4 | You start with one |
| Throwing Knife | 3-6 | 3 | Almost anywhere |
| Name | Damage | Min ST | Ammo | Where to find |
| 10mm Automatic | 5-12 | 3 | 10mm | Den: Slaver guards |
| 10mm SMG | 5-12 | 4 | 10mm | Den: Shopkeepers |
| Desert Eagle .44 | 10-16 | 4 | .44 Magnum | Den: Flick |
| .44 Magnum Revolver | 12-18 | 5 | .44 Magnum | Den: Flick |
| 9mm Mauser | 5-10 | 3 | 9mm | Modoc: trader's guards |
| Needler | 12-24 | 3 | HN Needler | Redding: Sheriff |
| 14mm Automatic | 12-22 | 4 | 14mm | New Reno: Thugs |
| .233 Autoloader | 20-30 | 5 | .233 FMJ | New Reno: Thugs |
| PPK12 Gauss | 22-32 | 4 | 2mm EC | Navarro: Melchior's locker |
| Tommy Gun | 5-12 | 4 | .45 Caliber | New Reno: Bouncers |
| H&K P90C | 3-20 | 6 | 10mm | Vault 15: Raiders |
| M3A1 Grease Gun | 10-20 | 4 | .45 Caliber | New Reno: patrols |
| Red Ryder BB Gun | 1-3 | 3 | BB's | Modoc: well |
| Red Rider LE BB Gun | 25 | 3 | BB's | NCR: Shopkeeper |
| Shotgun | 12-22 | 4 | 12 gauge | Den: Metzger |
| Combat Shotgun | 15-25 | 5 | 12 gauge | Vault City: Shopkeepers |
| Sawed-Off Shotgun | 12-24 | 4 | 12 gauge | Vault City: Cassidy |
| H&K CAWS | 15-25 | 6 | 12 gauge | NCR? |
| Pancor Jackhammer | 18-29 | 5 | 12 gauge | NCR: Shopkeeper |
| Pipe Rifle | 5-12 | 5 | 10mm | Klamath: Vic's house |
| Hunting Rifle | 8-20 | 5 | .233 FMJ | Den |
| Sniper Rifle | 14-34 | 5 | .233 FMJ | New Reno: patrols |
| Assault Rifle | 8-16 | 5 | 5mm | Vault City: patrols |
| FN FAL | 9-18 | 5 | 7.62mm | Modoc: General Store |
| H&K G11 | 10-20 | 5 | 4.7mm | Redding: Frog Morton |
| M72 Gauss Rifle | 32-43 | 6 | 2mm EC | Enclave |
| XL70OE3 | 12-19 | 5 | 5mm | San Francisco: Tanker |
| Name | Damage | Min ST | Ammo | Where to find |
| Bozar | 25-35 | 6 | .233 FMJ | NCR: Buster's guards |
| Rocket Launcher | 35-100 | 6 | Rocket | Sierra Army Depot |
| Flamethrower | 45-90 | 6 | Flamer Fuel | New Reno: thugs |
| M60 | 10-26x10 | 7 | 7.62mm | NCR: Shopkeeper |
| Minigun | 7-11x40 | 7 | 5mm | Broken Hills: Marcus |
| Avenger Minigun | 10-14x40 | 7 | 5mm | San Francisco: Shopkeeper |
| Vindicator Minigun | 14-19x25 | 7 | 4.7mm | San Francisco: Shopkeeper |
| Light Support Weapon | 20-30x10 | 6 | .233 FMJ | NCR: Shopkeeper |
| H&K G11E | 20-30x10 | 6 | 4.7mm | San Francisco: Palace guards |
| Name | Damage | Min ST | Ammo | Where to find |
| Laser Pistol | 10-22 | 3 | Small Energy Cells | New Reno: Salvatores |
| Solar Scorcher | 20-60 | 3 | None (only reloads in daylight) | EPA |
| Laser Rifle | 25-50 | 6 | Micro Fusion Cells | Military Base: Mutant |
| Plasma Pistol | 15-35 | 4 | Small Energy Cells | Enclave: patrols |
| Plasma Rifle | 30-65 | 6 | Micro Fusion Cells | Navarro: lockers |
| Turbo Plasma Rifle | 35-70 | 6 | Micro Fusion Cells | Upgrade the Plasma Rifle |
| Alien Laser Pistol | 30-90 | 2 | Small Energy Cells | Modoc: Trader north of town |
| Gatling Laser | 20-40x40 | 6 | Micro Fusion Cells | Enclave: patrols |
| Phaser | 20-30 | - | Small Energy Cell | Federation Shuttle Special Encounter |
| YK32 Pulse Pistol | 32-46 | 3 | Small Energy Cell | Enclave: patrols |
| YK42B Pulse Rifle | 54-78 | 3 | Micro Fusion Cells | San Francisco: BOS outpost |
last modified 5 June 2025