| Name | HP | Damage | XP |
| Boxer | 80-150 | 1-9 | 500-2500 |
| Brahmin | 30-65 | 1-9 | 40-120 |
| Cameron | 40 | 1-4 | 25-80 |
| Cave Rat | 6-20 | 1-4 | 25-80 |
| Centaur | 150-175 | 1-15 | 650-900 |
| Adult Deathclaw | 170-310 | 1-45 | 750-1750 |
| Baby Deathclaw | 50 | 1-12 | 250 |
| Lesser Deathclaw | 50 | 1-12 | 250 |
| Dog | 14-25 | 1-9 | 40-60 |
| Dunton | 48 | 1-9 | ??? |
| Enclave Patrolman | 150 | 1-15 | 550 |
| Floater | 175-200 | 1-15 | 750-1000 |
| Floating Eyebot | 60 | 7-37 | 275 |
| Frank Horrigan | 999 | ??? | ??? |
| Frog Morton | 60 | 1-20 | 150 |
| Fruit Fly | 30 | ??? | 60 |
| Gang Thug | 70 | 1-10 | 225 |
| Gecko (Little) | 25 | 1-6 | 55 |
| Gecko (Fire) | 70-80 | 1-50 | 250-260 |
| Gecko (Golden) | 45-65 | 1-6 | 135-210 |
| Gecko (Silver) | 25-35 | 1-3 | 55-60 |
| Giant Ant | 6-12 | 1-4 | 25-50 |
| Greater Mole Rat | 26-72 | 1-10 | 120-250 |
| Intelligent Mole Rat | 80 | 1-10 | 200 |
| Mantis | 14-30 | 1-6 | 70 |
| Merc Captain | 85 | 1-16 | 200-280 |
| Melchior | 120 | 1-58 | ??? |
| Melchior's Pet | 310 | 1-58 | ??? |
| Merc Raider | 60 | 1-16 | 200-280 |
| Mr. Handy | 60-80 | 1-7 | 200-280 |
| Mole Rat | 26 | 1-6 | 120 |
| Mordino's Man | 70 | 1-6 | 120 |
| Pig Rat | 9-26 | 1-6 | 50-90 |
| Radscorpion (Large) | 26 | 1-8 | 110 |
| Radscorpion (Small) | 10-12 | 1-6 | 55-60 |
| Rat | 6 | 1-6 | 25 |
| Rat God | 60 | 2-8 | 220 |
| Robobrain | 80 | * | 300 |
| Sentry Bot | 100-120 | 9-30 | 500-600 |
| Seurity Robot | 100-120 | 9-30 | 500-600 |
| Giant Scorpion | 50 | 1-6 | 220 |
| Lesser Scorpion | 10-26 | 1-6 | 60-110 |
| Scorpion | 10-50 | 1-4 | 60-220 |
| Shadow-Who-Walks | 60 | 1-7 | 200-280 |
| Spore Plant | 40 | 1-4 | 85-100 |
| Tough Pig Rat | 15 | 1-6 | 75 |
| Turret | 75-250 | * | 300 |
| Vault City Guard | 70 | 1-17 | 500-600 |
| Wanamingo | 120-220 | 1-17 | 500-600 |
last modified 28 February 2026